Rates are good through 1/20/2026. Rates are subject to change.
This rate chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are good through 1/20/2026 and are subject to change. For the most current rate information, please call your local branch.
| Account Product Name | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|
| 3 Mo CD* | 1.40% | 1.41% | $1000 | $1000 *** |
| 6 Mo CD* | 3.70% | 3.75% | $1000 | $1000 *** |
| 12 Mo CD* | 3.50% | 3.55% | $1000 | $1000 *** |
| 12 Mo CD $5,000+* | 3.60% | 3.65% | $5000 | $5000 *** |
| 11 Mo Spcl* | 3.70% | 3.75% | $1000 | $1000 *** |
| 17 Mo Spcl* | 3.50% | 3.55% | $1000 | $1000 *** |
| 18 Mo CD* | 3.45% | 3.50% | $1000 | $1000 *** |
| 23 Mo Spcl* | 3.50% | 3.55% | $1000 | $1000 *** |
| 24 Mo CD* | 3.45% | 3.50% | $1000 | $1000 *** |
| 30 Mo CD* | 3.41% | 3.45% | $1000 | $1000 *** |
| 36 Mo CD* | 3.41% | 3.45% | $1000 | $1000 *** |
| 48 Mo CD* | 3.31% | 3.35% | $1000 | $1000 *** |
| 60 Mo CD* | 3.21% | 3.25% | $1000 | $1000 *** |
| Account Product Name | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|
| 12 Mo IRA* | 3.60% | 3.65% | $1000 | $1000*** |
| 18 Mo IRA* | 3.45% | 3.50% | $1000 | $1000*** |
| 24 Mo IRA* | 3.45% | 3.50% | $1000 | $1000*** |
| 30 Mo IRA* | 3.41% | 3.45% | $1000 | $1000*** |
| 36 Mo IRA* | 3.41% | 3.45% | $1000 | $1000*** |
| 48 Mo IRA* | 3.31% | 3.35% | $1000 | $1000*** |
| 60 Mo IRA* | 3.21% | 3.25% | $1000 | $1000*** |
| IRA Savings Account** | 2.00% | 2.02% | $100 | $100*** |
| Account Product Name | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|
| First Interest Bearing Account (Checking)** | 0.20% | 0.20% | $1000 | $1000*** |
| First Savings** | 0.50% | 0.50% | $25 | $25*** |
| Holiday Savings** | 0.50% | 0.50% | $10 | $10*** |
| First Money Market** | 1.75% 1.75% 2.00% 2.25% 2.50% 2.75% | 1.76% 1.76% 2.02% 2.27% 2.53% 2.78% | $2500 | $2,500*** $50,000*** $100,000*** $250,000*** $500,000*** $1,000,000*** |
| Health Savings Account** | 0.50% 0.60% 1.00% 1.25% 1.35% 1.50% | 0.50% 0.60% 1.00% 1.26% 1.36% 1.51% | $100 | $0.01*** $1,000*** $10,000*** $25,000*** $50,000*** $100,000*** |
| Account Product Name | Interest Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|
| Business Interest Checking** | 0.20% | 0.20% | $2,000 | $2,000*** |
| Business Savings** | 0.50% | 0.50% | $500 | $500*** |
| Business Money Market** | 1.85% 1.90% 2.15% 2.40% 2.65% 2.90% |
1.87% 1.92% 2.17% 2.43% 2.68% 2.94% |
$2500 | $2,500*** $50,000*** $100,000*** $250,000*** $500,000*** $1,000,000*** |
* A penalty may be imposed for early withdrawal. ** The interest rate and annual percentage yield may change after account opening. *** Daily balance. The amount of the principal in the account each day. MEMBER FDIC
FirstBank of Nebraska has no control over information at any site hyperlinked to or from this Site. FirstBank of Nebraska makes no representation concerning and is not responsible for the quality, content, nature, or reliability of any hyperlinked site and is providing this hyperlink to you only as a convenience. The inclusion of any hyperlink does not imply any endorsement, investigation, verification or monitoring by FirstBank of Nebraska of any information in any hyperlinked site. In no event shall FirstBank of Nebraska be responsible for your use of a hyperlinked site.

