INFO FROM CURRENT SITE THAT WILL RESIDE ON THIS PAGE IN NEW SITE: (but will be in a TABLE format for easy reference):
Deposit Interest Rates
Checking and Savings Accounts | |||
Product | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
First Interest Bearing Checking 1 3 | $500.00 | 0.05% | 0.05% |
First Savings 2 3 | $10.00 | 0.07% | 0.07% |
IRA Savings 2 3 | $10.00 | 0.75% | 0.75% |
Health Savings Account (Qualifying Accounts Only) 1 3 | $0.01 | 0.15% | 0.15% |
$1,000.00 | 0.15% | 0.15% | |
$10,000.00 | 0.25% | 0.25% | |
$25,000.00 | 0.35% | 0.35% | |
$50,000.00 | 0.50% | 0.50% | |
$100,000.00 | 0.75% | 0.75% | |
Consumer First Money Market Savings 1 3 | $2,500.00 | 0.05% | 0.05% |
$10,000.00 | 0.05% | 0.05% | |
$35,000.00 | 0.10% | 0.10% | |
$50,000.00 | 0.15% | 0.15% | |
$150,000.00 | 0.20% | 0.20% | |
Business First Money Market Savings 1 3 | $2,500.00 | 0.05% | 0.05% |
$10,000.00 | 0.05% | 0.05% | |
$35,000.00 | 0.10% | 0.10% | |
$50,000.00 | 0.15% | 0.15% | |
$150,000.00 | 0.20% | 0.20% | |
Business Sweep Account 1 3 | $2,500.00 | 0.05% | 0.05% |
$10,000.00 | 0.05% | 0.05% | |
$35,000.00 | 0.10% | 0.10% | |
$50,000.00 | 0.15% | 0.15% | |
$150,000.00 | 0.20% | 0.20% | |
*APY = Annual Percentage Yield Rates are subject to change at any time. Fees could reduce earnings on all Savings, Money Market and Checking accounts. Certificate of Deposit and IRAs may be subject to an early withdrawal penalty.1 Compounded Monthly 2 Compounded Quarterly 3 APY based on available balances |
Certificates of Deposit 2 | |||
Term to Maturity | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
3 Month | $1000.00 | 0.10% | 0.10% |
6 Month | $1000.00 | 0.15% | 0.15% |
12 Month | $1000.00 | 0.20% | 0.20% |
12 Month | $5,000.00 | 0.25% | 0.25% |
18 Month | $1000.00 | 0.30% | 0.30% |
24 Month | $1000.00 | 0.45% | 0.45% |
30 Month | $1000.00 | 0.50% | 0.50% |
36 Month | $1000.00 | 0.60% | 0.60% |
48 Month | $1000.00 | 0.80% | 0.80% |
60 Month | $1000.00 | 1.00% | 1.00% |
SPECIALS | |||
Term to Maturity | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
13 Month | $1000.00 | 0.20% | 0.20% |
17 Month | $1000.00 | 0.30% | 0.30% |
_ Month | |||
*APY = Annual Percentage Yield Rates are subject to change at any time. Fees could reduce earnings on all Savings, Money Market and Checking accounts. Certificate of Deposit and IRAs may be subject to an early withdrawal penalty.1 Compounded Monthly 2 Compounded Quarterly 3 APY based on available balances |
IRA Certificates of Deposit 2 | |||
Term to Maturity | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
12 Month | $1000.00 | 0.30% | 0.30% |
18 Month | $1000.00 | 0.35% | 0.35% |
24 Month | $1000.00 | 0.50% | 0.50% |
30 Month | $1000.00 | 0.55% | 0.55% |
36 Month | $1000.00 | 0.65% | 0.65% |
48 Month | $1000.00 | 0.85% | 0.85% |
60 Month | $1000.00 | 1.00 | 1.00% |
SPECIALS | |||
Term to Maturity | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield |
_ Month | |||
_ Month | |||
_ Month | |||
*APY = Annual Percentage Yield Rates are subject to change at any time. Fees could reduce earnings on all Savings, Money Market and Checking accounts. Certificate of Deposit and IRAs may be subject to an early withdrawal penalty.1 Compounded Monthly 2 Compounded Quarterly 3 APY based on available balances |